December 2023 Dashboard

Dec First Go Backs   Production Revenue  
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA
California 225 40 12 $4,800,000 $5,668,938 118% $300,000 $232,867 78% $0 78% $25,195
Guerra 27 7 10 $600,000 $1,746,412 291% $37,500 $46,113 123% $0 123% $64,682
Andruska 27 4 0 $600,000 $1,014,351 169% $37,500 $40,615 108% $0 108% $37,569
Tate 27 8 0 $600,000 $477,530 80% $37,500 $36,289 97% $0 97% $17,686
Stanley 25 4 0 $600,000 $167,812 28% $37,500 $31,637 84% $0 84% $6,712
Schottelkorb 38 2 0 $600,000 $161,639 27% $37,500 $28,887 77% $0 77% $4,254
Kotsimbos 20 2 0 $600,000 $790,016 132% $37,500 $8,358 22% $0 22% $39,501
Schauer 32 7 0 $600,000 $763,788 127% $37,500 $7,311 19% $0 19% $23,868
Garcia 27 6 0 $600,000 $547,390 91% $37,500 $6,477 17% $0 17% $20,274
Hudson 1 0 0 $0 $0 0% $0 $15,086 0% $0 0% $0
Bassett 1 0 2 $0 $0 0% $0 $12,093 0% $0 0% $0
Peak East 159 8 81 $3,960,000 $2,757,891 70% $247,500 $135,564 55% $0 55% $17,345
Gacesa 12 1 0 $440,000 $604,431 137% $27,500 $34,998 127% $0 127% $50,369
White 68 0 0 $440,000 $0 0% $27,500 $31,704 115% $0 115% $0
Williams 17 1 7 $440,000 $720,293 164% $27,500 $21,708 79% $0 79% $42,370
Simpson 28 2 0 $440,000 $513,435 117% $27,500 $16,229 59% $0 59% $18,337
Congdon 4 2 0 $440,000 $155,000 35% $27,500 $13,978 51% $0 51% $38,750
Hepburn 9 1 0 $440,000 $474,208 108% $27,500 $12,501 45% $0 45% $52,690
Hill 19 1 29 $440,000 $290,524 66% $27,500 $4,546 17% $0 17% $15,291
Schwesinger 0 0 0 $440,000 $0 0% $27,500 $0 0% $0 0% $0
McClain 2 0 45 $440,000 $0 0% $27,500 ($99) 0% $0 0% $0
Totals 384 48 93 $8,760,000 $8,426,829 96% $547,500 $368,431 67% $0 67% $21,945
1/2/24 18:20